<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Business</title>
	<atom:link href="http://www.propertysavinginfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertysavinginfo.com</link>
	<description>Real Estate Business In All Its Forms</description>
	<lastBuildDate>Wed, 16 May 2012 02:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Gallery at Windsor Presents &#8220;Christo &amp; Jeanne-Claude, A Visual Study&#8221;</title>
		<link>http://www.propertysavinginfo.com/real-estate-news/the-gallery-at-windsor-presents-christo-jeanne-claude-a-visual-study</link>
		<comments>http://www.propertysavinginfo.com/real-estate-news/the-gallery-at-windsor-presents-christo-jeanne-claude-a-visual-study#comments</comments>
		<pubDate>Wed, 16 May 2012 02:12:14 +0000</pubDate>
		<dc:creator>Will McDonald</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Visual Study]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-news/the-gallery-at-windsor-presents-christo-jeanne-claude-a-visual-study</guid>
		<description><![CDATA[Vero Beach, FL (May 14, 2012) The Gallery at Windsor is pleased to present Christo &#038; Jeanne-Claude, A Visual Study. On view will be original preparatory works by Christo (Javacheff) and Jeanne-Claude (de Guillebon), husband and wife artists who together created environmental artworks in urban and rural sites around the world. The study derived from [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Vero Beach, FL</b> (May 14, 2012) The Gallery at Windsor is pleased to present <b><i>Christo &#038; Jeanne-Claude, A Visual Study</i></b><i>. </i>On view will be original preparatory works by Christo (Javacheff) and Jeanne-Claude (de Guillebon), husband and wife artists who together created environmental artworks in urban and rural sites around the world. The study derived from the Weston Collection at Windsor, Vero Beach, bridges the gap between the artists and their projects, offering an account of the creative process involving some of the monumental projects undertaken between 1971 and 1998.</p>
<p>Throughout their 51-year relationship, they paid all expenses associated with their artworks, including planning, construction, and de-construction, partly from the sale of Christo&#8217;s preliminary drawings, early works from the 1950&#8242;s and 1960&#8242;s, and lithographs.</p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-news/the-gallery-at-windsor-presents-christo-jeanne-claude-a-visual-study" title="The Gallery at Windsor Presents &#8220;Christo &#038; Jeanne-Claude, A Visual Study&#8221;" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-news/the-gallery-at-windsor-presents-christo-jeanne-claude-a-visual-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonly Overlooked Home Security Measures</title>
		<link>http://www.propertysavinginfo.com/property-management/commonly-overlooked-home-security-measures</link>
		<comments>http://www.propertysavinginfo.com/property-management/commonly-overlooked-home-security-measures#comments</comments>
		<pubDate>Thu, 10 May 2012 01:04:35 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Home Security Measures]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Security Measures]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/commonly-overlooked-home-security-measures</guid>
		<description><![CDATA[Basic home security measures from doors locks to window locks, alarm systems, garage access, lighting, and property landscaping are often overlooked by homeowners. Perhaps you have a dead bolt, you turn on your exterior front door light when you’re away from home, and you let it go at that. Or perhaps you haven’t even considered [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" annotation="inline" width="120"></g:plusone>
<p><img src="http://www.propertysavinginfo.com/wp-content/uploads/2012/05/278061.jpg" />Basic home security measures from doors locks to window locks, alarm systems, garage access, lighting, and property landscaping are often overlooked by homeowners. Perhaps you have a dead bolt, you turn on your exterior front door light when you’re away from home, and you let it go at that. Or perhaps you haven’t even considered the simple steps available keep a home safe and secure.</p>
<p>With home invasion crimes on the rise, installing a home security system is arguably the most valuable investment a consumer can make. Pol</p>
<p> <a href="http://www.propertysavinginfo.com/property-management/commonly-overlooked-home-security-measures" title="Commonly Overlooked Home Security Measures" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/property-management/commonly-overlooked-home-security-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://www.propertysavinginfo.com/real-estate-news/reverse-mortgages-pros-and-cons</link>
		<comments>http://www.propertysavinginfo.com/real-estate-news/reverse-mortgages-pros-and-cons#comments</comments>
		<pubDate>Sun, 06 May 2012 10:17:26 +0000</pubDate>
		<dc:creator>Will McDonald</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-news/reverse-mortgages-pros-and-cons</guid>
		<description><![CDATA[Despite several big-name banks pulling the product from their respective home loan offerings, reverse mortgages remain a popular mortgage choice among homeowners aged 62 or over. A reverse mortgage is exactly what it sounds like — a mortgage in reverse. R Read more&#8230;]]></description>
			<content:encoded><![CDATA[</p>
<p> <object id="msnbc209a94" width="420" height="245" data="http://www.msnbc.msn.com/id/32545640" type="application/x-shockwave-flash"><param name="data" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=47039865&#038;width=420&#038;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc209a94" /><param name="flashvars" value="launch=47039865&#038;width=420&#038;height=245" /><param name="allowfullscreen" value="true" /></object> </p>
<p>Despite several big-name banks pulling the product from their respective home loan offerings, reverse mortgages remain a popular mortgage choice among homeowners aged 62 or over.</p>
<p>A reverse mortgage is exactly what it sounds like — a mortgage in reverse. R</p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-news/reverse-mortgages-pros-and-cons" title="Reverse Mortgages : Pros And Cons" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-news/reverse-mortgages-pros-and-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer the Phone</title>
		<link>http://www.propertysavinginfo.com/real-estate-agent/answer-the-phone</link>
		<comments>http://www.propertysavinginfo.com/real-estate-agent/answer-the-phone#comments</comments>
		<pubDate>Fri, 04 May 2012 11:24:06 +0000</pubDate>
		<dc:creator>Hudson Underwood</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Answer Phone]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-agent/answer-the-phone</guid>
		<description><![CDATA[When you call a company that you desperately need to get an answer from and they don’t answer, how do you feel? Most people would not really have any kind of emotion the first time they contact the company and they don’t answer. What kind of emotions are flowing through a person who calls a [...]]]></description>
			<content:encoded><![CDATA[<ul class="recent">
<p>When you call a company that you desperately need to get an answer from and they don’t answer, how do you feel? Most people would not really have any kind of emotion the first time they contact the company and they don’t answer. What kind of emotions are flowing through a person who calls a company and they do not answer more than two or three times? How you are getting pretty upset. All you want to do is call the company you need to and get your situation resolved. Why does that have to be so hard? It would seem that everyone has been in this situation once or twice.</p>
<p>As a property manager, you have a lot of things to do that maybe the general public does not understand. All</p>
</ul>
<p> <a href="http://www.propertysavinginfo.com/real-estate-agent/answer-the-phone" title="Answer the Phone" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-agent/answer-the-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Luxury Real Estate: Understanding Your Client’s Mindset</title>
		<link>http://www.propertysavinginfo.com/real-estate-news/marketing-luxury-real-estate-understanding-your-clients-mindset</link>
		<comments>http://www.propertysavinginfo.com/real-estate-news/marketing-luxury-real-estate-understanding-your-clients-mindset#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:25:12 +0000</pubDate>
		<dc:creator>Will McDonald</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Luxury Real]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-news/marketing-luxury-real-estate-understanding-your-clients-mindset</guid>
		<description><![CDATA[Understanding the mindset of your high net worth clients is a high priority when you are marketing luxury real estate.  The ability to temporarily step out of your own mode of thinking and see the world through they eyes is one of the keys to becoming a market leader. It is essential to maintaining any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.propertysavinginfo.com/wp-content/uploads/2012/04/3617812.jpg" /></p>
<p>Understanding the mindset of your high net worth clients is a high priority when you are marketing luxury real estate.  The ability to temporarily step out of your own mode of thinking and see the world through they eyes is one of the keys to becoming a market leader. It is essential to maintaining any great relationship.</p>
<p>People take different routes to arrive at the same place.  They solve problems from different angles.  They see the world through different paradigms or frameworks of thought. Yo</p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-news/marketing-luxury-real-estate-understanding-your-clients-mindset" title="Marketing Luxury Real Estate: Understanding Your Client’s Mindset" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-news/marketing-luxury-real-estate-understanding-your-clients-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Anne’s Credit Union Mortgage Review</title>
		<link>http://www.propertysavinginfo.com/property-management/st-annes-credit-union-mortgage-review</link>
		<comments>http://www.propertysavinginfo.com/property-management/st-annes-credit-union-mortgage-review#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:35:47 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/st-annes-credit-union-mortgage-review</guid>
		<description><![CDATA[St. Annes Credit Union of Fall River has several branches in Massachusetts and offers mortgage loans in addition other financial services. According to National Credit Union Administration data, St. Annes Credit Union of Fall River originated just over $244 million in mortgages in 2010. They are listed as active on the national registry and their [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>St. Annes Credit Union of Fall River has several branches in Massachusetts and offers mortgage loans in addition other financial services.</p>
<p>According to National Credit Union Administration data, St. Annes Credit Union of Fall River originated just over $244 million in mortgages in 2010.</p>
<p>They are listed as active on the national registry and their primary regulator is the National Credit Union Administration.</p>
<p><b>Note: </b>Take a look at our post called the Top 5 Biggest Consumer Complaints!</p>
<p><b>St. Annes Credit Union Website Review</b></p>
<p>The St. Annes Credit Union website doesnt have the fanciest mortgage options Ive seen but they do have the basics.</p>
<p> <a href="http://www.propertysavinginfo.com/property-management/st-annes-credit-union-mortgage-review" title="St. Anne’s Credit Union Mortgage Review" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/property-management/st-annes-credit-union-mortgage-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town – The World’s Best Kiteboarding Destination?</title>
		<link>http://www.propertysavinginfo.com/real-estate-news/cape-town-the-worlds-best-kiteboarding-destination</link>
		<comments>http://www.propertysavinginfo.com/real-estate-news/cape-town-the-worlds-best-kiteboarding-destination#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:17:35 +0000</pubDate>
		<dc:creator>Will McDonald</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-news/cape-town-the-worlds-best-kiteboarding-destination</guid>
		<description><![CDATA[Is Cape Town the perfect destination to blow away European kitesurfers “winter blues”? What do you look for when planning a great kiteboarding holiday? Obviously great wind and waves are a must. But most of the world’s great kitesurfing spots are pretty isolated and out of the way. These one horse towns can be great [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Is Cape Town the perfect destination to blow away European kitesurfers “winter blues”?</p>
<p>What do you look for when planning a great kiteboarding holiday? Obviously great wind and waves are a must. But most of the world’s great kitesurfing spots are pretty isolated and out of the way. These one horse towns can be great for kiting, but they aren’t great once the sun has set, and they certainly are not perfect for entertaining any non-kiteboarding friends and partners.</p>
<p>Cape Town must certainly lay claim to the best city in the world for kiteboarding. The wind regularly reaches 25 kts on the west coast, but the beautiful thing is that it can still be perfect beach weather (with very little wind) in Camps Bay and Clifton. So the </p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-news/cape-town-the-worlds-best-kiteboarding-destination" title="Cape Town – The World’s Best Kiteboarding Destination?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-news/cape-town-the-worlds-best-kiteboarding-destination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>410 Rossford Avenue Home For Sale in Fort Thomas, KY</title>
		<link>http://www.propertysavinginfo.com/real-estate-agent/410-rossford-avenue-home-for-sale-in-fort-thomas-ky</link>
		<comments>http://www.propertysavinginfo.com/real-estate-agent/410-rossford-avenue-home-for-sale-in-fort-thomas-ky#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:50:09 +0000</pubDate>
		<dc:creator>Hudson Underwood</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Fort Thomas]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-agent/410-rossford-avenue-home-for-sale-in-fort-thomas-ky</guid>
		<description><![CDATA[My latest listing is a well maintained 3 bedroom, 2 full bathroom Cape Cod situated on a large near level lot on the northern end of beautiful Fort Thomas, KY.  Priced to sell quickly at $139,900,  410 Rossford Avenue features a 1 car attached garage, newer concrete driveway, paver walk to front door, 1st floor laundry, full unfinished walkout basement, screened [...]]]></description>
			<content:encoded><![CDATA[<p>My latest listing is a well maintained 3 bedroom, 2 full bathroom Cape Cod situated on a large near level lot on the northern end of beautiful Fort Thomas, KY.  Priced to sell quickly at $139,900,  410 Rossford Avenue features a 1 car attached garage, newer concrete driveway, paver walk to front door, 1st floor laundry, full unfinished walkout basement, screened rear deck overlooking a near level backyard.  This home is located just minutes from Cincinnati and all of the surrounding Interstates.  See more details for 410 Rossford Avenue.</p>
<p> </p>
<p>Eric J. Barth <strong> 859-912-2104 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-agent/410-rossford-avenue-home-for-sale-in-fort-thomas-ky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Need Your Help</title>
		<link>http://www.propertysavinginfo.com/real-estate-agent/they-need-your-help</link>
		<comments>http://www.propertysavinginfo.com/real-estate-agent/they-need-your-help#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:43:56 +0000</pubDate>
		<dc:creator>Hudson Underwood</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-agent/they-need-your-help</guid>
		<description><![CDATA[Why do you think customers say no to you as a property manager when it comes to renting a space? Do you think they are telling you no or do you think they are telling you no  because you have not gave them the solution to their problem. It is not difficult to find out [...]]]></description>
			<content:encoded><![CDATA[<ul class="recent">
<p>Why do you think customers say no to you as a property manager when it comes to renting a space? Do you think they are telling you no or do you think they are telling you no  because you have not gave them the solution to their problem. It is not difficult to find out what the customer needs, you just have to make it not difficult for them to see the solution you are offering them. You are offering them a solution the customer just needs to see that. Can you provide that solution and show them. That is your challenge.</p>
<p>The customer needs your help, but they are just afraid to ask for it. They are not looking for some sales pitch. They want a realistic solution to their problem. </p>
</ul>
<p> <a href="http://www.propertysavinginfo.com/real-estate-agent/they-need-your-help" title="They Need Your Help" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-agent/they-need-your-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball appraisal: Mortgage denied</title>
		<link>http://www.propertysavinginfo.com/property-management/low-ball-appraisal-mortgage-denied</link>
		<comments>http://www.propertysavinginfo.com/property-management/low-ball-appraisal-mortgage-denied#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:12:19 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Appraisal Mortgage]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/low-ball-appraisal-mortgage-denied</guid>
		<description><![CDATA[This home outside Mobile, Ala., sold for $180,000 but the appraisal was low at just $170,000. The buyer ultimately won an adjustment. NEW YORK &#8212; You find the home of your dreams. You&#8217;re pre-approved for a mortgage. You&#8217;ve scheduled the closing. Then &#8230; the appraisal comes in too low and the deal blows up. Even [...]]]></description>
			<content:encoded><![CDATA[<p>This home outside Mobile, Ala., sold for $180,000 but the appraisal was low at just $170,000. The buyer ultimately won an adjustment.
<p>NEW YORK  &#8212; You find the home of your dreams. You&#8217;re pre-approved for a mortgage. You&#8217;ve scheduled the closing. Then &#8230; the appraisal comes in too low and the deal blows up. </p>
<p>Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance.   If a buyer commits to a $200,000 home, but the appraisal comes in at just $180,000, the bank will finance only on the lower value &#8212; and the buyer must come up with the difference.</p>
<p> <a href="http://www.propertysavinginfo.com/property-management/low-ball-appraisal-mortgage-denied" title="Low-ball appraisal: Mortgage denied" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/property-management/low-ball-appraisal-mortgage-denied/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: Low Mortgage Rates Are Unchanged As Builder Confidence Increases</title>
		<link>http://www.propertysavinginfo.com/property-management/mortgage-rates-low-mortgage-rates-are-unchanged-as-builder-confidence-increases</link>
		<comments>http://www.propertysavinginfo.com/property-management/mortgage-rates-low-mortgage-rates-are-unchanged-as-builder-confidence-increases#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:57:44 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Builder Confidence]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/mortgage-rates-low-mortgage-rates-are-unchanged-as-builder-confidence-increases</guid>
		<description><![CDATA[Low mortgage rates are unchanged today after surveys from the National Association of Home Builders/Wells Fargo Index showed that Home Builder Confidence increased for the fifth straight month, which is the longest consecutive range of time since 2007. While the housing market continues to be fragile, this is a step in the right direction. Conforming [...]]]></description>
			<content:encoded><![CDATA[<section id="leftcol"> </section>
<section id="mortgagerates_txt">
<p>Low mortgage rates are unchanged today after surveys from the National Association of Home Builders/Wells Fargo Index showed that Home Builder Confidence increased for the fifth straight month, which is the longest consecutive range of time since 2007. While the housing market continues to be fragile, this is a step in the right direction. </p>
<p>Conforming mortgages, also known as conventional loans, are easy to obtain provided borrowers are well qualified and meet the necessary guidelines. Current 30 year fixed mortgage interest rates are at 3.500% and 15 year fixed mortgage rates are at 2.875%. 5/1 ARM loan rates are at 2.750%.</p>
</section>
<p> <a href="http://www.propertysavinginfo.com/property-management/mortgage-rates-low-mortgage-rates-are-unchanged-as-builder-confidence-increases" title="Mortgage Rates: Low Mortgage Rates Are Unchanged As Builder Confidence Increases" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/property-management/mortgage-rates-low-mortgage-rates-are-unchanged-as-builder-confidence-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Craft Beer Week, Charlotte NC</title>
		<link>http://www.propertysavinginfo.com/real-estate-agent/charlotte-craft-beer-week-charlotte-nc</link>
		<comments>http://www.propertysavinginfo.com/real-estate-agent/charlotte-craft-beer-week-charlotte-nc#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:49:47 +0000</pubDate>
		<dc:creator>Hudson Underwood</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Beer Week]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Craft Beer Week]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-agent/charlotte-craft-beer-week-charlotte-nc</guid>
		<description><![CDATA[If you havent been celebrating Charlottes 3rd Annual Craft Beer Week all week, then you need to take advantage this weekend!  Its been a fun festival with events all over town including Rock Bottom Brewery, Custom Home Pubs, Duckworths Grill and Tap House, Vintner Wine Market, and NoDa Brewing Co, among other great establishments. Read [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.propertysavinginfo.com/wp-content/uploads/2012/03/3571835.png" />If you havent been celebrating <strong>Charlottes 3rd Annual Craft Beer Week</strong> all week, then you need to take advantage this weekend!  Its been a fun festival with events all over town including Rock Bottom Brewery, Custom Home Pubs, Duckworths Grill and Tap House, Vintner Wine Market, and NoDa Brewing Co, among other great establishments. </p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-agent/charlotte-craft-beer-week-charlotte-nc" title="Charlotte Craft Beer Week, Charlotte NC" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-agent/charlotte-craft-beer-week-charlotte-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Back Below 4%</title>
		<link>http://www.propertysavinginfo.com/real-estate-news/mortgage-rates-fall-back-below-4</link>
		<comments>http://www.propertysavinginfo.com/real-estate-news/mortgage-rates-fall-back-below-4#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:41:46 +0000</pubDate>
		<dc:creator>Will McDonald</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/real-estate-news/mortgage-rates-fall-back-below-4</guid>
		<description><![CDATA[After a brief run-up two weeks ago, mortgage rates are back below 4 percent. It’s good news for home buyers and mortgage rate shoppers of Woodstock because with lower mortgage rates come lower mortgage payments. According to Freddie Mac’s weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage rate fell to 3.99 percent [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.propertysavinginfo.com/wp-content/uploads/2012/04/3640574.jpg" /></p>
<p>After a brief run-up two weeks ago, mortgage rates are back below 4 percent. It’s good news for home buyers and mortgage rate shoppers of Woodstock because with lower mortgage rates come lower mortgage payments.</p>
<p>According to Freddie Mac’s weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage rate fell to 3.99 percent this week from last week’s 4.08 percent.</p>
<p>Last week had marked the first time since December 2011 that the benchmark rate crossed north of 4 percent — a span of 16 weeks.</p>
<p>And, it wasn’t just rates that got cheaper this week — closing costs dropped, too.</p>
<p>Freddie Mac’s survey showed that the average number of discount points to accompany a 30-year fixed rate mortgage fell one-tenth of a percent this week to 0.7, where one discount point is equal to one percent of your loan size.</p>
<p>As a real-life example, a $200,000 Rural Woodstock mortgage with an accompanying 0.7 discount points would be subject to an additional $1,400 one-time closing cost. Last week, tha</p>
<p> <a href="http://www.propertysavinginfo.com/real-estate-news/mortgage-rates-fall-back-below-4" title="Mortgage Rates Fall Back Below 4%" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/real-estate-news/mortgage-rates-fall-back-below-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Types of Real Estate That Can Earn You a Million Dollars This Year</title>
		<link>http://www.propertysavinginfo.com/property-management/4-types-of-real-estate-that-can-earn-you-a-million-dollars-this-year</link>
		<comments>http://www.propertysavinginfo.com/property-management/4-types-of-real-estate-that-can-earn-you-a-million-dollars-this-year#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:14:22 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Types Real]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/4-types-of-real-estate-that-can-earn-you-a-million-dollars-this-year</guid>
		<description><![CDATA[Here’s a riddle for you. When is an apocalyptic housing collapse good for business? When you’re investing in other types of properties, of course. While the current housing crisis has soured many real estate investors on the whole business of investing, that same crisis has actually been a financial boon to Americans who are working [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" annotation="inline" width="120"></g:plusone>  <img src="http://www.propertysavinginfo.com/wp-content/uploads/2012/03/3554009.jpg" />
<p>Here’s a riddle for you. <strong>When is an apocalyptic housing collapse good for business?</strong></p>
<p>When you’re investing in other types of properties, of course. While the current housing crisis has soured many real estate investors on the whole business of investing, that same crisis has actually been a financial boon to Americans who are working in markets outside the mainstream. Rental properties and other types of real estate are booming right now, and you can earn a small fortune by capitalizing on what has become an unbalanced industry. Her</p>
<p> <a href="http://www.propertysavinginfo.com/property-management/4-types-of-real-estate-that-can-earn-you-a-million-dollars-this-year" title="4 Types of Real Estate That Can Earn You a Million Dollars This Year" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysavinginfo.com/property-management/4-types-of-real-estate-that-can-earn-you-a-million-dollars-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Include High Risk</title>
		<link>http://www.propertysavinginfo.com/property-management/mortgages-include-high-risk</link>
		<comments>http://www.propertysavinginfo.com/property-management/mortgages-include-high-risk#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:09:41 +0000</pubDate>
		<dc:creator>Cameron Fredricksen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgages Include]]></category>

		<guid isPermaLink="false">http://www.propertysavinginfo.com/property-management/mortgages-include-high-risk</guid>
